Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
colorado rockies roster
No STARTERS AGE B T HT WT DOB
46 Asencio, Miguel 27 R R 6-2 190 09/29/1980
54 Bautista, Denny 27 R R 6-5 190 08/23/1980
28 Cook, Aaron 28 R R 6-3 215 02/08/1979
39 Dessens, Elmer 36 R R 5-11 200 01/13/1971
37 Fogg, Josh 30 R R 6-0 205 12/13/1976
26 Francis, Jeff 26 L L 6-5 205 01/08/1981
48 Hirsh, Jason (DL) 25 R R 6-8 250 02/20/1982
38 Jimenez, Ubaldo 23 R R 6-4 200 01/22/1984
31 Lopez, Rodrigo (DL) 31 R R 6-1 185 12/14/1975
56 Morales, Franklin 21 L L 6-0 170 01/24/1986
51 Morillo, Juan 24 R R 6-3 190 11/05/1983
44 Ortiz, Ramon 34 R R 6-0 175 05/23/1973
55 Redman, Mark 33 L L 6-5 245 01/05/1974
No BULLPEN AGE B T HT WT DOB
41 Affeldt, Jeremy 28 L L 6-4 225 06/06/1979
35 Buchholz, Taylor 26 R R 6-4 220 10/13/1981
60 Corpas, Manny 24 R R 6-3 170 12/03/1982
40 Fuentes, Brian 32 L L 6-4 230 08/09/1975
32 Hawkins, LaTroy 34 R R 6-5 215 12/21/1972
34 Herges, Matt 37 L R 6-0 200 04/01/1970
50 Julio, Jorge 28 R R 6-1 232 03/03/1979
46 McClellan, Zach (DL) 28 R R 6-5 190 11/25/1978
45 Newman, Josh 25 L L 6-1 200 06/11/1982
61 Ramirez, Ramon (DL) 26 R R 5-11 190 08/31/1981
29 Serafini, Dan 33 R L 6-1 195 01/25/1974
23 Speier, Ryan 28 R R 6-7 210 07/24/1979
No CATCHERS AGE B T HT WT DOB
15 Bellorin, Edwin 25 R R 5-9 225 02/21/1982
20 Iannetta, Chris 24 R R 6-0 225 04/08/1983
8 Torrealba, Yorvit 29 R R 5-11 200 07/19/1978
No INFIELDERS AGE B T HT WT DOB
27 Atkins, Garrett 27 R R 6-3 215 12/12/1979
10 Baker, Jeff 26 R R 6-2 210 06/21/1981
21 Barmes, Clint 28 R R 6-0 210 03/06/1979
1 Carroll, Jamey 33 R R 5-9 170 02/18/1974
17 Helton, Todd 34 L L 6-2 210 08/20/1973
47 Koshansky, Joe 25 L L 6-4 225 05/26/1982
7 Matsui, Kazuo 32 S R 5-10 185 10/23/1975
6 Quintanilla, Omar 26 L R 5-9 190 10/24/1981
24 Stewart, Ian 22 L R 6-3 205 04/05/1985
2 Tulowitzki, Troy 23 R R 6-3 205 10/10/1984
No OUTFIELDERS AGE B T HT WT DOB
14 Barker, Sean (DL) 27 R R 6-3 220 05/26/1980
11 Hawpe, Brad 28 L L 6-3 205 06/22/1979
5 Holliday, Matt 27 R R 6-4 235 01/15/1980
12 Smith, Seth 25 L L 6-3 215 09/30/1982
19 Spilborghs, Ryan 28 R R 6-1 190 09/05/1979
18 Sullivan, Cory 28 L L 6-0 180 08/20/1979
3 Taveras, Willy 25 R R 6-0 160 12/25/1981
sighsighsigh
Milledge hits 2 homers, Nationals beat Rockies (AP) (Aug 7, 2008 22:14)
Lastings Milledge homered twice and drove in a career-high four runs, and Jason Bergmann earned his..

Nationals-Rockies game postponed by rain (AP) (Aug 7, 2008 03:54)
Not so long ago, Rockies manager Clint Hurdle wondered how much longer he could keep sending Ubaldo..

Rockies claim Livan Hernandez (AP) (Aug 6, 2008 23:19)
The Colorado Rockies got a pair of pitching reinforcements Wednesday, claiming Livan Hernandez off w..

Rockies claim RHP Hernandez off waivers (PA SportsTicker) (Aug 6, 2008 22:37)
The Colorado Rockies on Wednesday claimed veteran righthander Livan Hernandez, who was designated fo..

Rockies get 6 in 8th to beat Nationals 8-2 (AP) (Aug 6, 2008 03:54)
Brad Hawpe's bases-loaded, two-run single in the bottom of the eighth sparked a six-run rally and t..

Generated by feed dot informer dot com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy Nuggets tickets, sold out Rockies tickets, Broncos football tickets, hot tickets to Avalanche games and cheap concert tickets at CTC.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan